<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>The Lodge &#187; Openstreetmap</title>
	<atom:link href="http://lodge.glasgownet.com/category/openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://lodge.glasgownet.com</link>
	<description>The life and times of a saggy cloth cat</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>USB Problems</title>
		<link>http://lodge.glasgownet.com/2009/12/25/usb-problems/</link>
		<comments>http://lodge.glasgownet.com/2009/12/25/usb-problems/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:19:23 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Things that annoy Kyle]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/?p=567</guid>
		<description><![CDATA[I have a minor issue that I&#8217;d like to get resolved. I have a cheap but very good USB GPS receiver. However, it uses a weird USB connector and the cable for said connector has developed a fault (at the strain relief point, amusingly). Can anyone advise on the type of connector it uses? In [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:96a27651200c6e5288ba33991ad6d88614fb2189'><p><a title="Micro-USB plug" href="http://farm5.static.flickr.com/4005/4213124841_a7c46857a3.jpg" rel="lightbox[567]"><img class="slickr-post alignright" src="http://farm5.static.flickr.com/4005/4213124841_a7c46857a3_m.jpg" alt="Micro-USB plug" width="211" height="240" /></a>I have a minor issue that I&#8217;d like to get resolved. I have a <a href="http://anadigi.diytrade.com/sdp/129798/4/pd-343202/2962180-0.html">cheap but very good USB GPS receiver</a>. However, it uses a weird USB connector and the cable for said connector has developed a fault (at the strain relief point, amusingly). Can anyone advise on the type of connector it uses?</p>
<p>In the two lower photos the cable at the top left is the one I need a replacement of. The device at the bottom is the GPS receiver, and the cable at the top right is a normal mini-USB plug. The photo on the far right is a micro-USB connector, and it isn&#8217;t that either <img src='http://lodge.glasgownet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a title="The USB Cable problem" href="http://www.flickr.com/photos/kylegordon/4213888636/in/photostream/"><img class="slickr-post alignleft" src="http://farm3.static.flickr.com/2797/4213888636_ffcf0a8529_m.jpg" alt="The USB Cable problem" width="240" height="180" /></a> <a title="The USB Cable problem" href="http://www.flickr.com/photos/kylegordon/4213890090/in/photostream/"><img class="slickr-post aligncenter" src="http://farm5.static.flickr.com/4064/4213890090_c92e1bb188_m.jpg" alt="The USB Cable problem" width="240" height="180" /></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2009/12/25/usb-problems/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap Glasgow</title>
		<link>http://lodge.glasgownet.com/2009/11/15/openstreetmap-glasgow/</link>
		<comments>http://lodge.glasgownet.com/2009/11/15/openstreetmap-glasgow/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:09:56 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Openstreetmap]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2009/11/15/openstreetmap-glasgow/</guid>
		<description><![CDATA[Get your calendars out. OpenStreetMap is having a social meetup in Glasgow &#8211; Tuesday 17th November 2009 at 7:30pm Every three months on the third Tuesday of each month OSM is planning to have regular social meetings at 7:30pm at the Drum and Monkey As this is the first meeting we hope to be discussing [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:e0483e5b07874612e7e15b5d68455593bea87d87'><p>Get your calendars out. OpenStreetMap is having a social meetup in Glasgow &#8211; Tuesday 17th  November 2009 at 7:30pm</p>
<p>Every three months on the third Tuesday of each month OSM is planning to have regular social meetings at 7:30pm at the  <a href="http://osm.org/go/evW@hh0Ng-" class="external text" title="http://osm.org/go/evW@hh0Ng-" rel="nofollow">Drum and Monkey</a></p>
<p>As this is the first meeting we hope to be discussing the suitability of the venue, future dates, and having a few drinks. Bring along GPS units and any other kit that may be interesting to other mappers</p>
<p><a href="http://wiki.openstreetmap.org/wiki/User:Central_America" title="User:Central America">Central America</a> will be there wearing a orange openstreetmap survey jacket so you can find the group</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2009/11/15/openstreetmap-glasgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap Christmas</title>
		<link>http://lodge.glasgownet.com/2008/12/23/openstreetmap-christmas/</link>
		<comments>http://lodge.glasgownet.com/2008/12/23/openstreetmap-christmas/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:58:26 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/12/23/openstreetmap-christmas/</guid>
		<description><![CDATA[One day to go before Christmas, and the UK government have made an astounding contribution to the OpenStreetMap project. It will shortly be announced that through collaboration with the Department for Transport, Traveline, and OpenStreetMap, most of the NaPTAN and NPTG datasets will be offered to OpenStreetMap as a one off bulk import, with the [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:78eaaf0e50dadc9e0c62ff6d44933808cea7fc89'><p>One day to go before Christmas, and the UK government have made an astounding contribution to the OpenStreetMap project. It will shortly be announced that through collaboration with the Department for Transport, Traveline, and OpenStreetMap, most of the <a href="http://lists.openstreetmap.org/pipermail/talk-gb/2008-December/003381.html">NaPTAN and NPTG datasets will be offered to OpenStreetMap</a> as a one off bulk import, with the possibility of updates in the future.</p>
<p>This means the import of up to 350,000 geocoded public transport access points, such as bus stops, ferry terminals, trains stations, etc, along with the import of up to 50,000 geocoded place names in a hierarchical format.</p>
<p>Once again, a big thank you to the DfT and Traveline for this massive contribution, and to the OSM Foundation for making it all possible.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/12/23/openstreetmap-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Man</title>
		<link>http://lodge.glasgownet.com/2008/08/17/isle-of-man/</link>
		<comments>http://lodge.glasgownet.com/2008/08/17/isle-of-man/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:39:43 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/08/17/isle-of-man/</guid>
		<description><![CDATA[It would appear that Google has decided that their map data for the Isle of Man isn&#8217;t good enough, and now allow everyone to edit it through their MapMaker system. Several things spring to mind&#8230; firstly that OpenStreetmap has great coverage of the island, and secondly, why doesn&#8217;t Google want to re-use the OSM data? [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:46471c0f6b0b51aadf8d13d3a1b0f1ed58c124bd'><p>It would appear that Google has decided that their map data for the Isle of Man <a href="http://www.google.com/mapmaker/mapfiles/s/launched.html">isn&#8217;t good enough</a>, and now allow everyone to edit it through their MapMaker system. Several things spring to mind&#8230; firstly that <a href="http://www.openstreetmap.org">OpenStreetmap</a> has <a href="http://www.openstreetmap.org/?lat=54.238&amp;lon=-4.53&amp;zoom=11&amp;layers=B00FTF">great coverage</a> of the island, and secondly, why doesn&#8217;t Google want to re-use the OSM data? It&#8217;s already freely available under Creative Commons licensing. I fail to understand their method of thinking here.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/08/17/isle-of-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infamy!</title>
		<link>http://lodge.glasgownet.com/2008/07/15/infamy/</link>
		<comments>http://lodge.glasgownet.com/2008/07/15/infamy/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 22:46:00 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/07/15/infamy/</guid>
		<description><![CDATA[Well, not quite. I just spotted that my favourite bit of work, Anderston was featured as an image of the week on the wiki. Admittedly it was in relation to OpenStreetbugs, but it&#8217;s a bug I filed as a reminder that&#8217;s the highlight. My claim to fame at last :-p]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:1e946d7039ab5f552309bd7fe3d3f40bc981e4c9'><p>Well, not quite. I just spotted that my favourite bit of work, <a href="http://www.openstreetmap.org/?lat=55.860124&amp;lon=-4.270228&amp;zoom=18&amp;layers=B00FTF">Anderston</a> was featured as an image of the week on the <a href="http://wiki.openstreetmap.org">wiki</a>. Admittedly it was in relation to <a href="http://openstreetbugs.appspot.com/">OpenStreetbugs</a>, but it&#8217;s a bug I filed as a reminder that&#8217;s the highlight.</p>
<p>My claim to fame at last :-p</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/07/15/infamy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Idea</title>
		<link>http://lodge.glasgownet.com/2008/07/15/an-idea/</link>
		<comments>http://lodge.glasgownet.com/2008/07/15/an-idea/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:11:34 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool things]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/07/15/an-idea/</guid>
		<description><![CDATA[It&#8217;s probably already been covered, but my 30 seconds of Google-Fu hasn&#8217;t turned anything up so bear with me&#8230; Take one OpenMoko phone,Â  a geolocation service like Fire Eagle, an online celltower database such as CellDB, and some code to use those lovely d-bus bindings, and you could have a location reporting service that&#8217;s easy [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:9c7ad6243d782413222f610a9979e0102b67b527'><p>It&#8217;s probably already been covered, but my 30 seconds of Google-Fu hasn&#8217;t turned anything up so bear with me&#8230;</p>
<p>Take one <a href="http://www.openmoko.com">OpenMoko</a> phone,Â  a geolocation service like <a href="http://fireeagle.yahoo.net/">Fire Eagle</a>, an online celltower database such as <a href="http://www.celldb.org">CellDB</a>, and some code to use those lovely d-bus bindings, and you could have a location reporting service that&#8217;s easy on the battery and mostly precise in urban areas. If your area isn&#8217;t covered by CellDB, then run around with the OpenMoko GPS reciever online for a while to report celltower locations, and you&#8217;re sorted.</p>
<p>Use all of the above to create services like <a href="http://socialight.com/">Socialight</a>, location based <a href="http://www.twitter.com">Twittering</a>, rough geotagging for photos (courtesy of <a href="http://www.flickr.com">Flickr</a> and <a href="http://fireeagle.yahoo.net/">FireEagle</a> [both Yahoo companies]) , pre-emptive <a href="http://www.openstreetmap.org">OSM</a> tile downloads, <a href="http://www.asterisk.org">Asterisk</a> routing &#8211; you could even implement ex-girlfriend logic to it all, if she were to have a similar device <img src='http://lodge.glasgownet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Well, I&#8217;m sure someone has thought of this already, but I thought I would commit ideas to storage just in case. Once my <a href="http://en.wikipedia.org/wiki/Neo_FreeRunner">FreeRunner</a> arrives, I know what I&#8217;ll be working on</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/07/15/an-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are we still terrorists?</title>
		<link>http://lodge.glasgownet.com/2008/02/22/are-we-still-terrorists/</link>
		<comments>http://lodge.glasgownet.com/2008/02/22/are-we-still-terrorists/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 08:26:34 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Things that annoy Kyle]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Urban Exploration]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/02/22/are-we-still-terrorists</guid>
		<description><![CDATA[It would appear so&#8230; To: postmaster@cityoflondon.police.uk CC: Kenny.MacAskill.msp@scottish.parliament.uk, public.enquiries@homeoffice.gsi.gov.uk Dear City of London Police, I see that we still have not had a response to this request for information. Please can you provide the answers that we seek, or suggest alternative routes to go down. If we are to be arrested without good reason, we [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:9c6e9633f1dd132f668464b86ac36a6e5ca2ec9c'><p>It would appear so&#8230;</p>
<p>To: postmaster@cityoflondon.police.uk<br />
CC: Kenny.MacAskill.msp@scottish.parliament.uk, public.enquiries@homeoffice.gsi.gov.uk</p>
<p>Dear City of London Police,</p>
<p>I see that we still have not had a response to this request for  information. Please can you provide the answers that we seek, or suggest  alternative routes to go down. If we are to be arrested without good  reason, we would like to know how best to respond to the incorrect  assumptions made by the police.</p>
<p>Regards</p>
<p>Kyle</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/02/22/are-we-still-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mappers are terrorists?</title>
		<link>http://lodge.glasgownet.com/2008/01/30/mappers-are-terrorists/</link>
		<comments>http://lodge.glasgownet.com/2008/01/30/mappers-are-terrorists/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 10:54:45 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Things that annoy Kyle]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Urban Exploration]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2008/01/30/mappers-are-terrorists</guid>
		<description><![CDATA[A recent public email I wrote, after the worrying quotes published in http://thescotsman.scotsman.com/latestnews/Festival-is-key-terror-target.3723328.jp To: postmaster@cityoflondon.police.uk CC: gm39@st-andrews.ac.uk, Kenny.MacAskill.msp@scottish.parliament.uk, info@rcahms.gov.uk, public.enquiries@homeoffice.gsi.gov.uk Hi, This is a public email, also available at http://lodge.glasgownet.com/mappers-are-terrorists/ I have also included some other recipients that may consider raising this issue at a higher level, may also be affected, or may be able [...]]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:d85f79e862f1a0d1ea8adfc5dcb330723f8325d6'><p>A recent public email I wrote, after the worrying quotes published in <a href="http://thescotsman.scotsman.com/latestnews/Festival-is-key-terror-target.3723328.jp">http://thescotsman.scotsman.com/latestnews/Festival-is-key-terror-target.3723328.jp</a></p>
<p>To: postmaster@cityoflondon.police.uk<br />
CC: gm39@st-andrews.ac.uk, Kenny.MacAskill.msp@scottish.parliament.uk, info@rcahms.gov.uk, public.enquiries@homeoffice.gsi.gov.uk</p>
<p>Hi,</p>
<p>This is a public email, also available at  <a href="http://lodge.glasgownet.com/mappers-are-terrorists/" class="moz-txt-link-freetext">http://lodge.glasgownet.com/mappers-are-terrorists/</a><br />
I have also included some other recipients that may consider raising  this issue at a higher level, may also be affected, or may be able to  comment further on the situation.</p>
<p>Recently, the City of London Police Head of Counter-terrorism gave a  talk to the public in Edinburgh regarding the issue of terrorism to the  people of Scotland, and Edinburgh in particular. This, however, raises  some concerns with myself and my fellow project workers. Myself, and  over 23000 others, do voluntary work for the OpenStreetMap project  (<a href="http://www.openstreetmap.org/" class="moz-txt-link-freetext">http://www.openstreetmap.org/</a>). This is a collaborative effort to map  the world, and originated in the UK itself. We work to free ourselves,  and everybody else, from the constraints of expensive, inadequate and  copyrighted maps. In short, we aim to do for maps what Wikipedia did for  encyclopedias.</p>
<p>To do this, we drive the streets of our country, and many others, with  GPS receivers ensuring roads are mapped properly. We use cameras to  verify our work, and to keep records. Similarly we draw maps of  junctions, take notes of amenities, shops and anything else that is of  use to everyone. We have a special deal with Yahoo to use their  satellite imagery for the mapping of roads, but we still use GPS to  verify these, and will still take pictures of shops, post boxes, bus  stops, junctions, buildings, and so on&#8230; We even go as far as writing  down house numbers, so that the next generation of in-car satnav can use  our data to effectively get you to your destination.</p>
<p>All this flies directly in the face of Mr Lovegroves recent comments,  quoting from  <a href="http://thescotsman.scotsman.com/latestnews/Festival-is-key-terror-target.3723328.jp" class="moz-txt-link-freetext">http://thescotsman.scotsman.com/latestnews/Festival-is-key-terror-target.3723328.jp</a></p>
<p>&#8220;This means noticing people who suddenly start appearing at a cafÃ© and  perhaps draw maps of the surrounding area. It could be someone using  video equipment where it wouldn&#8217;t normally be done,&#8221;</p>
<p>&#8220;We mustn&#8217;t be stereotypical â€“ a terrorist is just as likely to be a  white, blonde woman as opposed to the image many people may hold.&#8221;</p>
<p>Given that I was born and brought up in Glasgow, I&#8217;m paler than even the  average Brit. I am also likely to pull up at the side of the road, take  some pictures, write on my notepad, and then drive off again. I may even  be on foot or bicycle, and have a bag full of equipment from notepads to  gps recievers, to cameras and pocket computers.</p>
<p>I would like to know what efforts you are making to ensure that the  police, and the public alike, are not being thrown into a frenzied state  of paranoia? To ensure that people like myself, my colleagues, and other  projects of a similar ilk are not unjustly victimized due to your  over-generalization. I would also like to know what we should do in  order to avoid being incorrectly labeled as terrorists by the police  and the public? Although the ubiquitous yellow hi-vis jacket will go far  in making a person invisible to the eye, it is not the complete solution  in this case. We are in danger of being arrested and unfairly held for a  4 weeks (possibly 6 or 7&#8230;) under anti-terrorism laws, just by doing  our hobby, our voluntary service to the community.</p>
<p>Your answers, and advice, would be greatly appreciated.</p>
<p>Kyle Gordon</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2008/01/30/mappers-are-terrorists/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>KDE Geo Awareness</title>
		<link>http://lodge.glasgownet.com/2007/12/01/kde-geo-awareness/</link>
		<comments>http://lodge.glasgownet.com/2007/12/01/kde-geo-awareness/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 20:35:02 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Cool things]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Openstreetmap]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2007/12/01/kde-geo-awareness</guid>
		<description><![CDATA[Just discovered a lightning talk by Robert Scott on the future of the KDE geo aware desktop. He touches upon how applications will soon support location awareness, mapping, photography and suchlike. KDE4 should be interesting for those of us with a GPS receiver]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:71b022a5af8cf029fe5107a7fac064657760ad33'><p>Just discovered a <a href="http://sotm2007recordings.blogspot.com/2007/07/robert-scott-kde-geo-aware-desktop.html">lightning talk by Robert Scott</a> on the future of the KDE geo aware desktop. He touches upon how applications will soon support location awareness, mapping, photography and suchlike. KDE4 should be interesting for those of us with a GPS receiver <img src='http://lodge.glasgownet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2007/12/01/kde-geo-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow Openstreetmap</title>
		<link>http://lodge.glasgownet.com/2007/11/26/glasgow-openstreetmap/</link>
		<comments>http://lodge.glasgownet.com/2007/11/26/glasgow-openstreetmap/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 22:52:19 +0000</pubDate>
		<dc:creator>Kyle Gordon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://lodge.glasgownet.com/2007/11/26/glasgow-openstreetmap</guid>
		<description><![CDATA[For those that may find this sort of thing useful, I&#8217;ve started keeping a daily dump of the Glasgow area of the Openstreetmap database around here. Also in the OSM directory will be a weekly dump of the Glasgow area.]]></description>
			<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:f0155d17cd8723d084093ec02e7b1504db728f9e'><p>For those that may find this sort of thing useful, I&#8217;ve started keeping a daily dump of the Glasgow area of the <a href="http://www.openstreetmap.org">Openstreetmap </a> database around <a href="http://lodge.glasgownet.com/bitsnbobs/OSM/Glasgow-OSM-daily.osm">here</a>. Also in the <a href="http://lodge.glasgownet.com/bitsnbobs/OSM/">OSM directory</a> will be a weekly dump of the Glasgow area. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://lodge.glasgownet.com/2007/11/26/glasgow-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
